Green Card Highest Paid Jobs - 2018

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2018 Cardiologist $ 428 /Year 2018-04-16 2018-04-17
2018 Hematologistoncologist $ 427 /Year 2017-06-19 2017-10-24
2018 Physician Pulmonologycritical Care $ 425 /Year 2018-04-03 2018-09-12
2018 Ophthalmologist $ 425 /Year 2018-07-11 2018-08-31
2018 Orthopedic Adult Pediatric And Spine Surgeon $ 425 /Year 2018-05-17 2018-08-23
2018 Critical Care And Pulmonary Physician $ 425 /Year 2018-05-24 2018-08-13
2018 Senior Software Engineer $ 425 /Year 2018-04-22 2018-07-10
2018 Pulmonologist $ 425 /Year 2018-01-18 2018-05-25
2018 Interventional Cardiologist $ 425 /Year 2017-10-20 2018-04-09
2018 Engineering Manager $ 425 /Year 2017-10-31 2018-03-22
2018 Pulm Critical Care Physician $ 425 /Year 2017-06-20 2017-10-20
2018 Associate Staff $ 420 /Year 2018-07-31 2018-09-18
2018 Senior Software Engineer $ 420 /Year 2018-05-11 2018-08-01
2018 Pulmonologistintensivist Physician $ 415 /Year 2018-01-19 2018-08-22
2018 Pulmonary And Critical Care Physician $ 414 /Year 2018-01-23 2018-05-24
2018 Pulmonary Critical Care Physician $ 410 /Year 2018-02-09 2018-06-08
2018 Senior Software Engineer $ 410 /Year 2017-09-25 2018-03-29
2018 Pulmonarycritical Care Physician $ 410 /Year 2017-06-08 2017-10-24
2018 General Surgeon $ 409 /Year 2018-05-11 2018-08-01
2018 Cardiologist $ 408 /Year 2018-01-27 2018-02-14