Green Card Highest Paid Jobs - 2018

Discover the top-paying Green Card jobs in the USA with our comprehensive list of job titles and corresponding average salaries. From tech to finance and healthcare, we've got you covered. Find out which companies are offering the best salaries and start your career in the highest paid jobs today!

Year
Job
Average Salary
Received Date
Decision Date
2018 Physician Non Invasive Cardiologist $ 450 /Year 2018-01-04 2018-05-18
2018 Vascular Surgeon $ 450 /Year 2017-12-14 2018-05-08
2018 Invasive Cardiologist $ 450 /Year 2017-12-04 2018-05-04
2018 Anesthesiology Pain Management Physician $ 450 /Year 2017-12-19 2018-05-04
2018 Interventional Gastroenterologist And Motility Specialist $ 450 /Year 2017-11-21 2018-04-09
2018 Medical Oncologisthematologist $ 450 /Year 2017-10-03 2018-03-16
2018 Interventional Cardiologist $ 450 /Year 2017-08-21 2018-01-24
2018 Interventional Cardiologist Endovascular Specialist $ 446 /Year 2018-03-01 2018-06-20
2018 Managing Director $ 445 /Year 2018-06-07 2018-08-16
2018 Cardiologist $ 445 /Year 2017-09-20 2018-02-23
2018 Office Clerks $ 440 /Week 2016-10-13 2018-05-07
2018 Engineering Manager $ 440 /Year 2017-12-20 2018-05-04
2018 Assistant Professors Of Anesthesiology Clinical Faculty $ 434 /Year 2017-09-19 2018-02-02
2018 Assistant Professor $ 433 /Year 2017-12-08 2018-06-11
2018 Hematologistmedical Oncologist $ 430 /Year 2018-06-28 2018-08-31
2018 Physician $ 430 /Year 2017-09-06 2018-02-20
2018 Engineering Manager $ 430 /Year 2017-05-08 2017-10-10
2018 Physician Pulmonary Critical Care Medicine $ 430 /Year 2017-12-11 2018-05-10
2018 Pulmonologist $ 428 /Year 2018-06-05 2018-08-16
2018 Cardiologist $ 428 /Year 2018-04-19 2018-07-20